|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Enumeration of Youth - 27 May 1911 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Barr | Hariet | 8y, d/o A. | 833b |
| Barr | Nina | 12y, d/o A. | 833b |
| Cates | Burnes | 9y, s/o A. | 833b |
| Cates | Homer | 15y, s/o A. | 833b |
| Coe | Carl | 12y, s/o G. | 833c |
| Coe | Leola | 14y, d/o G. | 833c |
| Dill | Albert | 16y, s/o Ph. | 833c |
| Dill | Helen | 14y, d/o Ph. | 833c |
| Dill | John | 11y, s/o Ph. | 833c |
| Dill | Margareth | 20y, d/o Ph. | 833c |
| Dill | Mina | 19y, d/o Ph. | 833c |
| Dill | Nettie | 17y, d/o Ph. | 833c |
| Dill | Philip | Enumerator | 833a |
| Olin | Adie | 15y, d/o B. | 833b |
| Olin | Harold | 17y, s/o B. | 833b |
| Schafer | Blanche | 17y, d/o P. | 833c |
| Schafer | Burt | 8y, s/o P. | 833c |
| Schafer | Earl | 19y, s/o P. | 833c |
| Sell | Fred | Board Clerk | 833a |
| Stewart | Albert | 9y | 833b |
| Stewart | Alice | 9y | 833b |
| Stewart | Ellen | 17y | 833b |
| Stewart | Fany | 12y | 833b |
| Stewart | Hemara | 6y, male | 833c |
| Stewart | May | 15y | 833b |
| Stuff | Paul | 6y, s/o H. | 833c |
| Teeter | Mary | 15y | 833c |
| Teeter | Ruth | 6y | 833c |
| Walters | Charley | 18y, s/o J. | 833c |
| Walters | Harry | 10y, s/o J. | 833c |
| Walters | Letha | 8y, d/o J. | 833c |
| Walters | Lucile | 7y, d/o J. | 833c |
Scanned and indexed by Amy E. Armstrong, February, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index